Click here for a complete M-PACT 2012 Printable Schedule
M-PACT 2012 EVENT COMPLETED
Click on the sessions below that are in blue to review the speaker seminar notes.
Tuesday, March 13, 2012 |
Location | |||||||||||||||||||||||||||||||||
| 9:00 a.m. – 4:00 p.m. | Registration Desk Open | Hallway H & I | ||||||||||||||||||||||||||||||||
| 10:00 a.m. – 12:00 p.m. | IPCA Regulatory Committee | Room 134 | ||||||||||||||||||||||||||||||||
| 10:30 a.m. – 12:00 p.m. | IPCA Membership Committee & IPCA C-Store Committee | Room 133 | ||||||||||||||||||||||||||||||||
| 12:00 p.m. | IPCA Board of Directors Lunch | Room 143 | ||||||||||||||||||||||||||||||||
| 12:00 p.m. – 4:00 p.m. | KPMA Board of Directors Meeting | Room 142 | ||||||||||||||||||||||||||||||||
| 12:00 p.m. – 4:00 p.m. | OPMCA Board of Directors Meeting | Room 141 | ||||||||||||||||||||||||||||||||
| 1:00 p.m. – 3:00 p.m. | IPMA/IACS Board of Directors Meeting | Room 140 | ||||||||||||||||||||||||||||||||
| 1:00 p.m. – 3:30 p.m. | IPCA Board of Directors Meeting | Room 144 | ||||||||||||||||||||||||||||||||
| 3:30 p.m. – 5:00 p.m. | IPCA General Membership Meeting | Room 143 | ||||||||||||||||||||||||||||||||
| 5:00 p.m. – 7:00 p.m. | Registration Badge Pickup Only at Welcome Reception | Marriott Downtown | ||||||||||||||||||||||||||||||||
| 6:00 p.m. | Welcome Reception | Marriott Downtown | ||||||||||||||||||||||||||||||||
| 7:00 p.m. | State Association Board Dinners (By Invitation Only) | |||||||||||||||||||||||||||||||||
Wednesday, March 14, 2012 |
||||||||||||||||||||||||||||||||||
| 7:30 a.m. – 5:30 p.m. | Registration Desk Open | Hallway H & I | ||||||||||||||||||||||||||||||||
| 8:00 a.m. | Indiana Propane Gas Association Board Meeting | Room 236 | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 9:00 a.m. – 10:30 a.m. | Illinois Propane Gas Association Board Meeting | Room 238 | ||||||||||||||||||||||||||||||||
| 9:14 a.m. – 11:00 a.m. | Indiana Propane Gas Association General Membership Meeting | Room 237 | ||||||||||||||||||||||||||||||||
| 10:00 a.m. – 11:15 a.m. | In the Blink of an Eye: How to Prevent Distracted Driving | Room 241 | ||||||||||||||||||||||||||||||||
| Take a Bite Out of Crime: Prevention Strategies for C-Stores | Room 244 | |||||||||||||||||||||||||||||||||
| 11:30 a.m. – 12:55 p.m. | Industry Luncheon, featuring Jim Tressel | 500 Ballroom | ||||||||||||||||||||||||||||||||
| 1:00 p.m. – 5:30 p.m. | Tradeshow & Silent Auction Open | Hallway H & I | ||||||||||||||||||||||||||||||||
Thursday, March 15, 2012 |
||||||||||||||||||||||||||||||||||
| 7:00 a.m. – 2:30 p.m. | Registration Desk Open | Hallway H & I | ||||||||||||||||||||||||||||||||
| 7:30 a.m. – 9:00 a.m. | Breakfast | Hallway H Foyer | ||||||||||||||||||||||||||||||||
| 8:00 a.m. – 8:50 a.m. | The Future of Transportation Fuels | Rooms 138-139 | ||||||||||||||||||||||||||||||||
| Easy Steps to Avoid a Multi-Million Dollar Verdict Against Your Business | Room 136 | |||||||||||||||||||||||||||||||||
| Staying on Top of Store Level HR (C-store Managers University) |
Room 143 | |||||||||||||||||||||||||||||||||
| 8:30 a.m. – 10:00 a.m. | Illinois Petroleum Marketers Association | Room 140 | ||||||||||||||||||||||||||||||||
| 9:00 a.m. – 9:50 a.m. | Kentucky Petroleum Marketers General Membership Meeting | Room 142 | ||||||||||||||||||||||||||||||||
| Is Social and Mobile Marketing Right for Your Store? | Rooms 138-139 | |||||||||||||||||||||||||||||||||
| Are Propane Prices Going Lower? | Room 134 | |||||||||||||||||||||||||||||||||
| U.S. DOT’s CSA Initiative: What it Means to You & Where We Are Today | Room 135 | |||||||||||||||||||||||||||||||||
| Supervisor Training on Reasonable Suspicion Certification (Part 1 of 2—2 Total Hours) |
Room 136 | |||||||||||||||||||||||||||||||||
| Unlocking Best Practices in Loss Prevention (C-store Managers University) |
Room 143 | |||||||||||||||||||||||||||||||||
| 10:00 a.m. – 10:50 a.m. | Are Diesel Prices Going Lower?/td> | Rooms 138-139 | ||||||||||||||||||||||||||||||||
| How to Respond to the Media | Room 134 | |||||||||||||||||||||||||||||||||
| U.S. DOT’s Inspection Process – What You Need to Know/td> | Room 135 | |||||||||||||||||||||||||||||||||
| Supervisor Training on Reasonable Suspicion Certification (Part 2 of 2—2Total Hours) |
Room 136 | |||||||||||||||||||||||||||||||||
| Motivate or Engage? What Really Drives Employee Performance (C-store Managers University) |
Room 143 | |||||||||||||||||||||||||||||||||
| 11:00 a.m. | Tradeshow & Silent Auction Opens | Hallway H & I | ||||||||||||||||||||||||||||||||
| 2:00 p.m. | Silent Auction Bidding Closes, start picking up auction items at 2:30 p.m. | Hallway H & I | ||||||||||||||||||||||||||||||||
| 3:00 p.m. | Tradeshow Closes | |||||||||||||||||||||||||||||||||